<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Overtakes Russia in Gas Output</title>
	<atom:link href="http://blog.heritage.org/2010/02/04/u-s-overtakes-russia-in-gas-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2010/02/04/u-s-overtakes-russia-in-gas-output/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: michaela, canada</title>
		<link>http://blog.heritage.org/2010/02/04/u-s-overtakes-russia-in-gas-output/#comment-87036</link>
		<dc:creator>michaela, canada</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=25657#comment-87036</guid>
		<description>To learn more about natural gas plays in Europe, visit the blog &lt;a href=&quot;http://realm-energy.com&quot; rel=&quot;nofollow&quot;&gt;http://realm-energy.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>To learn more about natural gas plays in Europe, visit the blog <a href="http://realm-energy.com" rel="nofollow">http://realm-energy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jameson Brewer, St.</title>
		<link>http://blog.heritage.org/2010/02/04/u-s-overtakes-russia-in-gas-output/#comment-87030</link>
		<dc:creator>Jameson Brewer, St.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=25657#comment-87030</guid>
		<description>This article is drivel </description>
		<content:encoded><![CDATA[<p>This article is drivel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

