<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade Bill</title>
	<atom:link href="http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Some Truth in Copenhagen &#124; Conservative Principles Now</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-76246</link>
		<dc:creator>Some Truth in Copenhagen &#124; Conservative Principles Now</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-76246</guid>
		<description>[...] preliminary analysis of the Boxer-Kerry legislation finds national income will drop by over $9 trillion in the first 24 years of the 40-year program and [...]</description>
		<content:encoded><![CDATA[<p>[...] preliminary analysis of the Boxer-Kerry legislation finds national income will drop by over $9 trillion in the first 24 years of the 40-year program and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolai Alatzas</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-68411</link>
		<dc:creator>Nicolai Alatzas</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-68411</guid>
		<description>I just read the following information on the Waxman-Markey thought I would share it to those who think energy should be a free market lol. 
 
&quot;The House Energy and Commerce Committee looks poised to vote on the Waxman-Markey American Clean Energy and Security (ACES) Act later today. As this bill has developed, from an already compromised draft bill through massive compromising to reach a bill submission to committee markups, it has reached the point as to whether it is more appropriately called the &#8220;Assuring Coal Energy Subsidies&#8221; Act. 
     
* 25 percent directly to fossil-fuel companies and energy-intensive industries. (13% for energy-intensive trade-exposed industries, 5% for the fantasy of clean-coal, 5 percent for coal-plant operators, and 2 percent for oil refineries). This is direct subsidy for the continued use and burning of polluting energy. 
    * 52 percent indirect subsidies to the burning of fossil fuels through buffering commercial and residential customers from any cost increases due to carbon pricing (30 percent), providing funds to natural gas companies  (6%), low-income rebates due to rising energy costs (15%), home-heating oil rebates (1 percent). 
    * 13 percent to energy efficiency and renewable energy including clean tech R&amp;D (1.5%), deployment (5.5%), electric vehicles (1%), state and local energy efficiency (4%), and subsidizing international clean energy (1%) 
    * Other including reducing tropical deforestration (5 percent), international adaptation (1%), deficit reduction (2%),  green jobs and transition training/assistance (.5%), domestic adaptation (2%))&quot; Source &lt;a href=&quot;http://getenergysmartnow.com/2009/05/21/a-coal-subsidy-act/&quot; rel=&quot;nofollow&quot;&gt;http://getenergysmartnow.com/2009/05/21/a-coal-su...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I just read the following information on the Waxman-Markey thought I would share it to those who think energy should be a free market lol.</p>
<p>&quot;The House Energy and Commerce Committee looks poised to vote on the Waxman-Markey American Clean Energy and Security (ACES) Act later today. As this bill has developed, from an already compromised draft bill through massive compromising to reach a bill submission to committee markups, it has reached the point as to whether it is more appropriately called the &ldquo;Assuring Coal Energy Subsidies&rdquo; Act.</p>
<p>* 25 percent directly to fossil-fuel companies and energy-intensive industries. (13% for energy-intensive trade-exposed industries, 5% for the fantasy of clean-coal, 5 percent for coal-plant operators, and 2 percent for oil refineries). This is direct subsidy for the continued use and burning of polluting energy.</p>
<p>    * 52 percent indirect subsidies to the burning of fossil fuels through buffering commercial and residential customers from any cost increases due to carbon pricing (30 percent), providing funds to natural gas companies  (6%), low-income rebates due to rising energy costs (15%), home-heating oil rebates (1 percent).</p>
<p>    * 13 percent to energy efficiency and renewable energy including clean tech R&amp;D (1.5%), deployment (5.5%), electric vehicles (1%), state and local energy efficiency (4%), and subsidizing international clean energy (1%)</p>
<p>    * Other including reducing tropical deforestration (5 percent), international adaptation (1%), deficit reduction (2%),  green jobs and transition training/assistance (.5%), domestic adaptation (2%))&quot; Source <a href="http://getenergysmartnow.com/2009/05/21/a-coal-subsidy-act/" rel="nofollow">http://getenergysmartnow.com/2009/05/21/a-coal-su&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubling Trends - Telic Thoughts</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-67440</link>
		<dc:creator>Troubling Trends - Telic Thoughts</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-67440</guid>
		<description>[...] Some of our earnings are funneled to organized crime and much more to huge corporate conglomerates. Environmental zealots push for costly legislation while the number of unemployed reaches double digit levels. Concern for [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of our earnings are funneled to organized crime and much more to huge corporate conglomerates. Environmental zealots push for costly legislation while the number of unemployed reaches double digit levels. Concern for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Bell: Cap And Trade’s Mandates And Subsidies No Way To Go Nuclear &#124; Conservative Principles Now</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-67383</link>
		<dc:creator>Morning Bell: Cap And Trade’s Mandates And Subsidies No Way To Go Nuclear &#124; Conservative Principles Now</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-67383</guid>
		<description>[...] are many fundamental problems with that EPA report, none more glaring than their fanciful assumption that nuclear power [...]</description>
		<content:encoded><![CDATA[<p>[...] are many fundamental problems with that EPA report, none more glaring than their fanciful assumption that nuclear power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Boxer’s Procedural Gambit &#124; Conservative Principles Now</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-67372</link>
		<dc:creator>Understanding Boxer’s Procedural Gambit &#124; Conservative Principles Now</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-67372</guid>
		<description>[...] of the Kerry-Boxer (S.1733) cap-and-trade bill because the Environmental Protection Agency did not complete a comprehensive economic analysis of the legislation. Senator Boxer (D-CA), who chairs the committee, had threatened to break with [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Kerry-Boxer (S.1733) cap-and-trade bill because the Environmental Protection Agency did not complete a comprehensive economic analysis of the legislation. Senator Boxer (D-CA), who chairs the committee, had threatened to break with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redpens, PA</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-66488</link>
		<dc:creator>redpens, PA</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-66488</guid>
		<description>The EPA is drunk with power mistakenly given to it by the Supreme Court(see EPA vs. Massachusetts).  The EPA needs to be de-funded immediately.  That alone would save many millions in taxpayer dollars annually. </description>
		<content:encoded><![CDATA[<p>The EPA is drunk with power mistakenly given to it by the Supreme Court(see EPA vs. Massachusetts).  The EPA needs to be de-funded immediately.  That alone would save many millions in taxpayer dollars annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Boxer’s Procedural Gambit &#171; SprayKing.ca</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-65789</link>
		<dc:creator>Understanding Boxer’s Procedural Gambit &#171; SprayKing.ca</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-65789</guid>
		<description>[...] of the Kerry-Boxer (S.1733) cap-and-trade bill because the Environmental Protection Agency did not complete a comprehensive economic analysis of the legislation. Senator Boxer (D-CA), who chairs the committee, had threatened to break with [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Kerry-Boxer (S.1733) cap-and-trade bill because the Environmental Protection Agency did not complete a comprehensive economic analysis of the legislation. Senator Boxer (D-CA), who chairs the committee, had threatened to break with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today’s Calamity: Senate Concerns on Cap and Trade Cannot Be Fixed &#124; Conservative Principles Now</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-64960</link>
		<dc:creator>Today’s Calamity: Senate Concerns on Cap and Trade Cannot Be Fixed &#124; Conservative Principles Now</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-64960</guid>
		<description>[...] to stress that of the organizations that modeled cap and trade, not one scenario, including the EPA’s after generous assumptions, projected a net increase in income or employment from cap and trade. The entire debate was over [...]</description>
		<content:encoded><![CDATA[<p>[...] to stress that of the organizations that modeled cap and trade, not one scenario, including the EPA’s after generous assumptions, projected a net increase in income or employment from cap and trade. The entire debate was over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ponvelle</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-64263</link>
		<dc:creator>Jason Ponvelle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-64263</guid>
		<description>I am not for this new cap and trade bill. This will force energy companies out of the U.S. We still need energy and it doesn&#039;t matter how much it&#039;s taxed. This is plain and simple just that a new tax bill. It&#039;s like this socialist health care where a few pay, but everyone enjoys. B.S........ </description>
		<content:encoded><![CDATA[<p>I am not for this new cap and trade bill. This will force energy companies out of the U.S. We still need energy and it doesn&#039;t matter how much it&#039;s taxed. This is plain and simple just that a new tax bill. It&#039;s like this socialist health care where a few pay, but everyone enjoys. B.S&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade Bill &#171; HOME &#8211; Other Right Links and Posts</title>
		<link>http://blog.heritage.org/2009/10/27/epa%e2%80%99s-economic-analysis-of-the-boxer-kerry-cap-and-trade-bill/#comment-64144</link>
		<dc:creator>EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade Bill &#171; HOME &#8211; Other Right Links and Posts</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=18112#comment-64144</guid>
		<description>[...] EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade&#160;Bill Filed under: energy &#8212; Tags: cap and trade, CBO analysis, energy bill &#8212; rightbill @ 8:12 AM   &#8220;EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade&nbsp;Bill Filed under: energy &#8212; Tags: cap and trade, CBO analysis, energy bill &#8212; rightbill @ 8:12 AM   &#8220;EPA’s Economic Analysis of the Boxer-Kerry Cap and Trade Bill [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

