<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Baucus Bill: A Closer Look at the CBO Report</title>
	<atom:link href="http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 11:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: What is wrong with gov&#8217;t healthcare? &#171; GOODNESS WORLD LIFE BLOG</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-62353</link>
		<dc:creator>What is wrong with gov&#8217;t healthcare? &#171; GOODNESS WORLD LIFE BLOG</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-62353</guid>
		<description>[...] Financial implications: Heritage analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial implications: Heritage analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Cost of Obamacare and Health Care Reform &#124; Fix Health Care Policy</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61450</link>
		<dc:creator>High Cost of Obamacare and Health Care Reform &#124; Fix Health Care Policy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61450</guid>
		<description>[...] new health care spending, plus the massive expansion of Medicaid, the Congressional Budget Office estimates that the Baucus bill will collect $4 billion in fines from those who do not purchase insurance, [...]</description>
		<content:encoded><![CDATA[<p>[...] new health care spending, plus the massive expansion of Medicaid, the Congressional Budget Office estimates that the Baucus bill will collect $4 billion in fines from those who do not purchase insurance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Bell: Obamacare Sends Deficits Off Cliff &#124; Conservative Principles Now</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61438</link>
		<dc:creator>Morning Bell: Obamacare Sends Deficits Off Cliff &#124; Conservative Principles Now</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61438</guid>
		<description>[...] at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes) occur immediately [...]</description>
		<content:encoded><![CDATA[<p>[...] at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes) occur immediately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Frazee, Arkans</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61467</link>
		<dc:creator>James Frazee, Arkans</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61467</guid>
		<description>OK, the Democrats have all Bills out of Committee.  I can sort of understand the Liberal bias due to the Liberal Left leadership and the fact that many in Congress have NO experience in anything except being a Bureaucrat.  
 
Democrats believe in the Public Option, which is Socialism, if the insurance companies don&#8217;t meet the challenge of affordability or they just believe in the Public Option as the affordable option.   
 
But now that the Democrats have their Bills, why is the news media not asking one simple question.  
 
What is affordable insurance and for what coverage???   
 
What are the premiums, deductibles, and co pays?   
 
Can Democrats answer that? </description>
		<content:encoded><![CDATA[<p>OK, the Democrats have all Bills out of Committee.  I can sort of understand the Liberal bias due to the Liberal Left leadership and the fact that many in Congress have NO experience in anything except being a Bureaucrat. </p>
<p>Democrats believe in the Public Option, which is Socialism, if the insurance companies don&rsquo;t meet the challenge of affordability or they just believe in the Public Option as the affordable option.  </p>
<p>But now that the Democrats have their Bills, why is the news media not asking one simple question. </p>
<p>What is affordable insurance and for what coverage???  </p>
<p>What are the premiums, deductibles, and co pays?  </p>
<p>Can Democrats answer that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You Still Think The Baucus Bill Is Deficit Neutral... - AIP Blog - American Issues Project</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61372</link>
		<dc:creator>If You Still Think The Baucus Bill Is Deficit Neutral... - AIP Blog - American Issues Project</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61372</guid>
		<description>[...] the numbers in unrealistic ways. Look at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes)&#160;occur [...]</description>
		<content:encoded><![CDATA[<p>[...] the numbers in unrealistic ways. Look at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes)&nbsp;occur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compromise Legislation is Rather Leftward Leaning &#8211; Civitas Review Online</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61354</link>
		<dc:creator>Compromise Legislation is Rather Leftward Leaning &#8211; Civitas Review Online</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61354</guid>
		<description>[...] The CBO also estimates that the cost will be balanced by over $230 billion in new taxes &#8211; also known as fees and penalties.  Not to mention cuts – such as those to [...]</description>
		<content:encoded><![CDATA[<p>[...] The CBO also estimates that the cost will be balanced by over $230 billion in new taxes &#8211; also known as fees and penalties.  Not to mention cuts – such as those to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Bell: Obamacare Sends Deficits Off Cliff &#124; Fix Health Care Policy</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61272</link>
		<dc:creator>Morning Bell: Obamacare Sends Deficits Off Cliff &#124; Fix Health Care Policy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61272</guid>
		<description>[...] at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes) occur immediately [...]</description>
		<content:encoded><![CDATA[<p>[...] at these charts on spending levels in the HR 3200 and the Baucus bill over time. Notice how in both bills the increased revenues (a.k.a. tax hikes) occur immediately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina frost</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-61298</link>
		<dc:creator>tina frost</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-61298</guid>
		<description>It seems the way Democrats and Obama are going about this healthcare bill would be considered unconstitutional,the people are not for this.It seems they are constantly bending the laws and stepping on the constitution. It&#039;s got to stop. </description>
		<content:encoded><![CDATA[<p>It seems the way Democrats and Obama are going about this healthcare bill would be considered unconstitutional,the people are not for this.It seems they are constantly bending the laws and stepping on the constitution. It&#039;s got to stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles B Monell</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-60886</link>
		<dc:creator>Charles B Monell</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-60886</guid>
		<description>There has been so many pros and cons one doesn&#039;t know who to believe. One thing is for shore  middle America once again will have to foot most of the costs.Some where along the way, Congress missed the first object right front the start. That was to provide health care for those without (Insurance plan)health care.As a retired Project Manager for the FAA. Projects were constructed in stages. To accomplish a total Health Plan all at once will leave holes in the plan. Again lets stay focused and help those with out an insurance plan first. </description>
		<content:encoded><![CDATA[<p>There has been so many pros and cons one doesn&#039;t know who to believe. One thing is for shore  middle America once again will have to foot most of the costs.Some where along the way, Congress missed the first object right front the start. That was to provide health care for those without (Insurance plan)health care.As a retired Project Manager for the FAA. Projects were constructed in stages. To accomplish a total Health Plan all at once will leave holes in the plan. Again lets stay focused and help those with out an insurance plan first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Reason We Don't Need Cap-And-Trade - AIP Blog - American Issues Project</title>
		<link>http://blog.heritage.org/2009/10/08/the-baucus-bill-a-closer-look-at-the-cbo-report/#comment-60866</link>
		<dc:creator>Another Reason We Don't Need Cap-And-Trade - AIP Blog - American Issues Project</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=16725#comment-60866</guid>
		<description>[...] analysis by the CBO of the Baucus Bill, which alleges a deficit neutral health care plan (as long as there are billions in new taxes) has offered a small glimmer of hope for those still trying to figure out how to get Obamacare [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis by the CBO of the Baucus Bill, which alleges a deficit neutral health care plan (as long as there are billions in new taxes) has offered a small glimmer of hope for those still trying to figure out how to get Obamacare [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

