<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Bell: The Futility of Cap and Trade</title>
	<atom:link href="http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 1,120 Days &#8211; and Counting &#8211; Till Election 2012! &#124; Extreme Conservatives</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-61151</link>
		<dc:creator>1,120 Days &#8211; and Counting &#8211; Till Election 2012! &#124; Extreme Conservatives</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-61151</guid>
		<description>[...] and India that don&#8217;t participate in our program.&quot; But that&#8217;s speculation. While conservatives have expressed the view that such a program would simply cause polluters to take their smokestacks elsewhere, India and [...]</description>
		<content:encoded><![CDATA[<p>[...] and India that don&#8217;t participate in our program.&quot; But that&#8217;s speculation. While conservatives have expressed the view that such a program would simply cause polluters to take their smokestacks elsewhere, India and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John, Colorado</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57440</link>
		<dc:creator>John, Colorado</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57440</guid>
		<description>Repeatedly, inventors have figured out how to split water super-efficiently, and actually run engines with water as the feul. 
 
Why not put the axe to all the global warming baloney, and in six months to a year, convert all our vehicles to run on water? 
 
This would eliminate our oil industry, but be worth the trade.  We would be de-funding Russia, Iran, and Islam, and saving probably a trillion dollars a year.  Unemployed oil workers would have to find another job, perhaps in new industries, such as home electrical generation unit installation and maintenance. 
 
At no energy cost, we could desalinate seawater and pump it anywhere, turning the Great Plains into an even more productive breadbasket, and providing all the water needs of the West. 
 
If we are going to have an economic adjustment, especially one headed up by communistic idiots, then lets have an adjustment that results in a major technological reorientation. </description>
		<content:encoded><![CDATA[<p>Repeatedly, inventors have figured out how to split water super-efficiently, and actually run engines with water as the feul.</p>
<p>Why not put the axe to all the global warming baloney, and in six months to a year, convert all our vehicles to run on water?</p>
<p>This would eliminate our oil industry, but be worth the trade.  We would be de-funding Russia, Iran, and Islam, and saving probably a trillion dollars a year.  Unemployed oil workers would have to find another job, perhaps in new industries, such as home electrical generation unit installation and maintenance.</p>
<p>At no energy cost, we could desalinate seawater and pump it anywhere, turning the Great Plains into an even more productive breadbasket, and providing all the water needs of the West.</p>
<p>If we are going to have an economic adjustment, especially one headed up by communistic idiots, then lets have an adjustment that results in a major technological reorientation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RagingElephants.org &#187; News for 09/24/09</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57234</link>
		<dc:creator>RagingElephants.org &#187; News for 09/24/09</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57234</guid>
		<description>[...] The Futility of Cap and Trade http://www.foundry.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/ House Resolution Condemning Killing of Pro-Life Activist Introduced [...]</description>
		<content:encoded><![CDATA[<p>[...] The Futility of Cap and Trade <a href="http://www.foundry.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/" rel="nofollow">http://www.foundry.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/</a> House Resolution Condemning Killing of Pro-Life Activist Introduced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert, Schaumburg,</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57226</link>
		<dc:creator>Robert, Schaumburg,</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57226</guid>
		<description>You present as fact that carbon emissions, greenhouse gas emissions, and &quot;global warming&quot; are proven problems, then go on to say that the results of Cap &amp; Trade legislation will not effect their levels.  Would you please FIRST provide proof and substantiation of the first matters?  Otherwise, you play into the positions of the &quot;Lefties&quot; while arguing about the methods of addressing those issues - without first establishing that they even need to be addressed! </description>
		<content:encoded><![CDATA[<p>You present as fact that carbon emissions, greenhouse gas emissions, and &quot;global warming&quot; are proven problems, then go on to say that the results of Cap &amp; Trade legislation will not effect their levels.  Would you please FIRST provide proof and substantiation of the first matters?  Otherwise, you play into the positions of the &quot;Lefties&quot; while arguing about the methods of addressing those issues &#8211; without first establishing that they even need to be addressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeRoy Reed</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57216</link>
		<dc:creator>LeRoy Reed</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57216</guid>
		<description>The only thing Obama wants is to RULE the world!!!  Can&#039;t people see what he is doing?  I have said ths before, you can&#039;t believe any thing this government is saying or doing!!!   If we  the people don&#039;t take  control of this mess we will have nothing.  People need to wake up!!! </description>
		<content:encoded><![CDATA[<p>The only thing Obama wants is to RULE the world!!!  Can&#039;t people see what he is doing?  I have said ths before, you can&#039;t believe any thing this government is saying or doing!!!   If we  the people don&#039;t take  control of this mess we will have nothing.  People need to wake up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aavo Taaler - Montan</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57214</link>
		<dc:creator>Aavo Taaler - Montan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57214</guid>
		<description>Would be a lot easier to outlaw campfires - i.e. if California could avoid 4 major forest fires a year, that would reduce the CO2 levels into the atmosphere the same amount as all of the coal fired power plants in California put out for an entire year. </description>
		<content:encoded><![CDATA[<p>Would be a lot easier to outlaw campfires &#8211; i.e. if California could avoid 4 major forest fires a year, that would reduce the CO2 levels into the atmosphere the same amount as all of the coal fired power plants in California put out for an entire year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Futility of Cap and Trade &#171; Prayer, News &#38; Action</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57162</link>
		<dc:creator>The Futility of Cap and Trade &#171; Prayer, News &#38; Action</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57162</guid>
		<description>[...] View article&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-White Tanks AZ</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57193</link>
		<dc:creator>Lee-White Tanks AZ</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57193</guid>
		<description>Note the following quote from MIT: 
 
For example a recent study of cap-and-trade by MIT concluded: 
 
The different U.S. policies have relatively small effects on the CO2 concentration if other regions do not follow the U.S. lead&#8230;The Developed Only scenario cuts only about 0.5 &#176;C of the warming from the reference, again illustrating the importance of developing country participation. 
 
Based on this paragraph one would be led to believe that this conclusion was actually based on scientific fact. NOTHING COULD BE FURTHER FROM THE TRUTH. 
 
There are no computer models that will give reliable answers to just such a question as is raised by the participation or non-participation in Carbon Reduction schemes by China, India and others. 
 
There is no such SCIENCE. There is not one shred of empirical data to support any relationship between atmospheric temperature variations and atmospheric CO2 content. 
  
There is no laboratory or experimental data to support CO2 as an agent of runaway atmospheric temperatures. There is no chemical, thermodynamic or catalytic property of CO2 to support some kind of a &quot;tipping point&quot; where global atmospheric temperatures would soar as a function of CO2 content. 
 
For such an institution as MIT to make such a claim is terribly misleading at best and intellectually dishonest at worst. Government Grants uber allus! 
 
Below is a brief list of my academic background. I would not add this accept I am so sick and tired of the misleading and outright criminally negligent information (propoganda) that continues to be spread by our Political Class aided and abetted by a fawning academia. 
 
PC is Thought Control 
LEE 
My education credentials: 
Chemical Engineering Purdue Univ., Industrial Engineering Univ. of MO, BSIE cum laude,  Engineering and Business, Arizona State Univ., Master of Science </description>
		<content:encoded><![CDATA[<p>Note the following quote from MIT:</p>
<p>For example a recent study of cap-and-trade by MIT concluded:</p>
<p>The different U.S. policies have relatively small effects on the CO2 concentration if other regions do not follow the U.S. lead&hellip;The Developed Only scenario cuts only about 0.5 &deg;C of the warming from the reference, again illustrating the importance of developing country participation.</p>
<p>Based on this paragraph one would be led to believe that this conclusion was actually based on scientific fact. NOTHING COULD BE FURTHER FROM THE TRUTH.</p>
<p>There are no computer models that will give reliable answers to just such a question as is raised by the participation or non-participation in Carbon Reduction schemes by China, India and others.</p>
<p>There is no such SCIENCE. There is not one shred of empirical data to support any relationship between atmospheric temperature variations and atmospheric CO2 content.</p>
<p>There is no laboratory or experimental data to support CO2 as an agent of runaway atmospheric temperatures. There is no chemical, thermodynamic or catalytic property of CO2 to support some kind of a &quot;tipping point&quot; where global atmospheric temperatures would soar as a function of CO2 content.</p>
<p>For such an institution as MIT to make such a claim is terribly misleading at best and intellectually dishonest at worst. Government Grants uber allus!</p>
<p>Below is a brief list of my academic background. I would not add this accept I am so sick and tired of the misleading and outright criminally negligent information (propoganda) that continues to be spread by our Political Class aided and abetted by a fawning academia.</p>
<p>PC is Thought Control</p>
<p>LEE</p>
<p>My education credentials:</p>
<p>Chemical Engineering Purdue Univ., Industrial Engineering Univ. of MO, BSIE cum laude,  Engineering and Business, Arizona State Univ., Master of Science</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial News Update &#8211; 09/23/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57140</link>
		<dc:creator>&#187; Financial News Update &#8211; 09/23/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57140</guid>
		<description>[...] Panel of Experts See No Economic Stimulus from Cap and Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] Panel of Experts See No Economic Stimulus from Cap and Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hutchings texas</title>
		<link>http://blog.heritage.org/2009/09/23/morning-bell-the-futility-of-cap-and-trade/#comment-57179</link>
		<dc:creator>mike hutchings texas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=15381#comment-57179</guid>
		<description>the messiah speaks; 
bask in my radiance support cap and trade; 
moo my sweet cattle, moo i say; 
give me your money or the glaciers will melt away; 
give your future and i will re-write your past; 
you do what i tell you and forget the old way; 
line up and shut up and stay out of my way; </description>
		<content:encoded><![CDATA[<p>the messiah speaks;</p>
<p>bask in my radiance support cap and trade;</p>
<p>moo my sweet cattle, moo i say;</p>
<p>give me your money or the glaciers will melt away;</p>
<p>give your future and i will re-write your past;</p>
<p>you do what i tell you and forget the old way;</p>
<p>line up and shut up and stay out of my way;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

