<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Puts ObamaCare Deficits over $1 Trillion</title>
	<atom:link href="http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Visualization of Obama&#8217;s Change</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-110664</link>
		<dc:creator>The Visualization of Obama&#8217;s Change</dc:creator>
		<pubDate>Thu, 13 May 2010 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-110664</guid>
		<description>[...] Now the Heritage Foundation has found that the Obamacare will cost over $1 TRILLION! Funny, this was earlier predicted here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now the Heritage Foundation has found that the Obamacare will cost over $1 TRILLION! Funny, this was earlier predicted here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix Health Care Policy &#124; Obama Speech Fact Check</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54910</link>
		<dc:creator>Fix Health Care Policy &#124; Obama Speech Fact Check</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54910</guid>
		<description>[...] 8. OBAMA: &#8220;I will not sign a plan that adds one dime to our deficits – either now or in the future. Period. And to prove that I&#8217;m serious, there will be a provision in this plan that requires us to come forward with more spending cuts if the savings we promised don&#8217;t materialize.&#8221; THE FACTS: According to the Congressional Budget Office, not only does H.R. 3200 increase the deficit by $239 billion in just the first ten years, but CBO director Doug Elmendorf told Congress that the bills crafted by House leaders and the Senate health committee &#8220;significantly expands the federal responsibility for health care costs.&#8221; And according to the Peter G. Peterson Foundation, H.R. 3200 would run a $1,010 billion deficit in the second decade. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. OBAMA: &#8220;I will not sign a plan that adds one dime to our deficits – either now or in the future. Period. And to prove that I&#8217;m serious, there will be a provision in this plan that requires us to come forward with more spending cuts if the savings we promised don&#8217;t materialize.&#8221; THE FACTS: According to the Congressional Budget Office, not only does H.R. 3200 increase the deficit by $239 billion in just the first ten years, but CBO director Doug Elmendorf told Congress that the bills crafted by House leaders and the Senate health committee &#8220;significantly expands the federal responsibility for health care costs.&#8221; And according to the Peter G. Peterson Foundation, H.R. 3200 would run a $1,010 billion deficit in the second decade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Speech Fact Check &#124; Old People News</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54850</link>
		<dc:creator>Obama Speech Fact Check &#124; Old People News</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54850</guid>
		<description>[...] 8. OBAMA: &#8220;I will not sign a plan that adds one dime to our deficits – either now or in the future. Period. And to prove that I&#8217;m serious, there will be a provision in this plan that requires us to come forward with more spending cuts if the savings we promised don&#8217;t materialize.&#8221; THE FACTS: According to the Congressional Budget Office, not only does H.R. 3200 increase the deficit by $239 billion in just the first ten years, but CBO director Doug Elmendorf told Congress that the bills crafted by House leaders and the Senate health committee &#8220;significantly expands the federal responsibility for health care costs.&#8221; And according to the Peter G. Peterson Foundation, H.R. 3200 would run a $1,010 billion deficit in the second decade. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. OBAMA: &#8220;I will not sign a plan that adds one dime to our deficits – either now or in the future. Period. And to prove that I&#8217;m serious, there will be a provision in this plan that requires us to come forward with more spending cuts if the savings we promised don&#8217;t materialize.&#8221; THE FACTS: According to the Congressional Budget Office, not only does H.R. 3200 increase the deficit by $239 billion in just the first ten years, but CBO director Doug Elmendorf told Congress that the bills crafted by House leaders and the Senate health committee &#8220;significantly expands the federal responsibility for health care costs.&#8221; And according to the Peter G. Peterson Foundation, H.R. 3200 would run a $1,010 billion deficit in the second decade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Carlsbad, CA</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54543</link>
		<dc:creator>Linda Carlsbad, CA</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54543</guid>
		<description>Free of cost, government get out of our way. Let the private insurance companies give us more choices, just like Congress has (600). But that would be to easy, Washington couldn&#039;t steal more of our money that way! This is about Washington taxing us more, controling us more. Look at our government run schools, the more we pay, the more the government gets, and the less goes back to the students. This is how health care will be, we will pay more and get less. OUR GOVERNMENT HAS NO CLUE ABOUT BUDGETS. THE ONLY THING THAT THEY CARE ABOUT IS &quot;HOW TO TAX US MORE AND TAKE MORE OF OUR FREEDOM BY EVERYTHING THEY PASS&quot;. </description>
		<content:encoded><![CDATA[<p>Free of cost, government get out of our way. Let the private insurance companies give us more choices, just like Congress has (600). But that would be to easy, Washington couldn&#039;t steal more of our money that way! This is about Washington taxing us more, controling us more. Look at our government run schools, the more we pay, the more the government gets, and the less goes back to the students. This is how health care will be, we will pay more and get less. OUR GOVERNMENT HAS NO CLUE ABOUT BUDGETS. THE ONLY THING THAT THEY CARE ABOUT IS &quot;HOW TO TAX US MORE AND TAKE MORE OF OUR FREEDOM BY EVERYTHING THEY PASS&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countdown to 9/12 &#8212; Thursday links &#124; And Still I Persist</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54467</link>
		<dc:creator>Countdown to 9/12 &#8212; Thursday links &#124; And Still I Persist</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54467</guid>
		<description>[...] that Obamacare will be revenue neutral, paid for by eliminating &#8220;Medicare fraud&#8221;, the Heritage Foundation has a different calculation: President Obama has engaged in a rhetorical sleight-of-hand by asserting that the House bills’ [...]</description>
		<content:encoded><![CDATA[<p>[...] that Obamacare will be revenue neutral, paid for by eliminating &#8220;Medicare fraud&#8221;, the Heritage Foundation has a different calculation: President Obama has engaged in a rhetorical sleight-of-hand by asserting that the House bills’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulling the Trigger: Obama&#8217;s Slow Road to Socialized Medicine &#171; NewsReal Blog</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54461</link>
		<dc:creator>Pulling the Trigger: Obama&#8217;s Slow Road to Socialized Medicine &#171; NewsReal Blog</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54461</guid>
		<description>[...] not sign a plan that adds one dime to our deficits, either now or in the future.” The Lewin Group reported the House health bill would run a $39 billion deficit in its first decade, rising to more than $1.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] not sign a plan that adds one dime to our deficits, either now or in the future.” The Lewin Group reported the House health bill would run a $39 billion deficit in its first decade, rising to more than $1.1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study Puts ObamaCare Deficits over $1 Trillion &#171; Prayer, News &#38; Action</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54436</link>
		<dc:creator>New Study Puts ObamaCare Deficits over $1 Trillion &#171; Prayer, News &#38; Action</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54436</guid>
		<description>[...] View article&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS1916 - Denver, CO</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54437</link>
		<dc:creator>MAS1916 - Denver, CO</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54437</guid>
		<description>Of course the President states that he will fund most of the program through cost savings in Medicare.   
 
If there were savings to be found in Medicare, why isn&#039;t He making the changes now? </description>
		<content:encoded><![CDATA[<p>Of course the President states that he will fund most of the program through cost savings in Medicare.  </p>
<p>If there were savings to be found in Medicare, why isn&#039;t He making the changes now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie Jay</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54435</link>
		<dc:creator>Bobbie Jay</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54435</guid>
		<description>Obama spoke using the terms &quot;our plan.&quot; If this is &quot;our plan,&quot; it is insistent it be written in &quot;layman&#039;s terms&quot; before any vote goes through! We saw what his &quot;plan&quot; consists of. All will infiltrate. </description>
		<content:encoded><![CDATA[<p>Obama spoke using the terms &quot;our plan.&quot; If this is &quot;our plan,&quot; it is insistent it be written in &quot;layman&#039;s terms&quot; before any vote goes through! We saw what his &quot;plan&quot; consists of. All will infiltrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie Jay</title>
		<link>http://blog.heritage.org/2009/09/09/new-study-puts-obamacare-deficits-over-1-trillion/#comment-54430</link>
		<dc:creator>Bobbie Jay</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=14467#comment-54430</guid>
		<description>I&#039;ve had a pre-existing condition since 1977, as a young child. Since then I&#039;ve worked for three different companies. I WAS NEVER REFUSED COVERAGE TO HEALTH INSURANCE! THIS IS A LIE! THIS IS A COVER-UP! </description>
		<content:encoded><![CDATA[<p>I&#039;ve had a pre-existing condition since 1977, as a young child. Since then I&#039;ve worked for three different companies. I WAS NEVER REFUSED COVERAGE TO HEALTH INSURANCE! THIS IS A LIE! THIS IS A COVER-UP!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

