<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waxman-Markey&#8217;s Effect On Gas Prices In Your State</title>
	<atom:link href="http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Darrell Mc Neill</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-70973</link>
		<dc:creator>Darrell Mc Neill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-70973</guid>
		<description>We are finding out that man made global warming is a hoax, a fraud.  That would mean that Congress was sleeping at the switch, again.  Also, that would mean that the &quot;Cap and Trade&quot;, would mean to be a fraud.  I hope that this bill will just die in the Senate.  Billions and even trillions have been spent on this fraud and this needs to end.  Millions of jobs have been lost because of this fraud, and this also needs to end.  Congress needs to find the truth, yet I don&#039;t see that happening all too soon. The American People need to write, call their Representivess in Washington D.C. and if that doesn&#039;t work there&#039;s an election coming in 2010.  Vote for those who will do the job. </description>
		<content:encoded><![CDATA[<p>We are finding out that man made global warming is a hoax, a fraud.  That would mean that Congress was sleeping at the switch, again.  Also, that would mean that the &quot;Cap and Trade&quot;, would mean to be a fraud.  I hope that this bill will just die in the Senate.  Billions and even trillions have been spent on this fraud and this needs to end.  Millions of jobs have been lost because of this fraud, and this also needs to end.  Congress needs to find the truth, yet I don&#039;t see that happening all too soon. The American People need to write, call their Representivess in Washington D.C. and if that doesn&#039;t work there&#039;s an election coming in 2010.  Vote for those who will do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave, Toledo, ohio</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-68423</link>
		<dc:creator>Dave, Toledo, ohio</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-68423</guid>
		<description>I have a question, with carbon, carbon monoxide, &amp; carbon dioxide all the above heaver than air, how can they be an atmospheric polutant when they wont stay in the air? They fall as fast as they&#039;re introduced to air. </description>
		<content:encoded><![CDATA[<p>I have a question, with carbon, carbon monoxide, &amp; carbon dioxide all the above heaver than air, how can they be an atmospheric polutant when they wont stay in the air? They fall as fast as they&#039;re introduced to air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waxman–Markey Cap and Trade Effects on Gas Prices&#160;&#124;&#160;Cap and Trade Myth</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-68315</link>
		<dc:creator>Waxman–Markey Cap and Trade Effects on Gas Prices&#160;&#124;&#160;Cap and Trade Myth</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-68315</guid>
		<description>[...] Click here for Interactive Map! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for Interactive Map! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our politicians shou</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-63821</link>
		<dc:creator>Our politicians shou</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-63821</guid>
		<description>why cant our politicians recognize the fact that they were elected to represent the people, no one else.... </description>
		<content:encoded><![CDATA[<p>why cant our politicians recognize the fact that they were elected to represent the people, no one else&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolai Alatzas</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-62200</link>
		<dc:creator>Nicolai Alatzas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-62200</guid>
		<description>Edited- 
 
&#8220;If this bill becomes law, gasoline prices would increase significantly in order to meet emissions limits imposed by the legislation. To see specific estimates, hover your mouse over each state below:&#8221; 
 
I live in Louisiana and ran the numbers you are projecting as &#8220;bad&#8221;. After 27 years if gasoline is only $4.40 that would only be a 1.175% increase annually in the price of gasoline. Am I to believe that oil and gas companies will not even increase fuel costs as much as the inflated rate of the dollar? If this is indeed the outcome of the The Waxman&#8211;Markey energy bill then count me in. And if your numbers are wrong and go beyond the expected 5.5% increase annually over 30 years then I would be upset. 
 
All major gas increases have come under Republican control in the past 30 years with an average annual increase in energy costs of 6.7% when including inflation into the equation. Please fix your numbers to reflect your fears and justify your rhetoric.  Otherwise I am forced to believe you are just trying secure futures to your own agenda. 
 
If your interested on how you can secure your energy futures please look up my name via google. You should find my company and website with ease. 
 
Sincerely- </description>
		<content:encoded><![CDATA[<p>Edited-</p>
<p>&ldquo;If this bill becomes law, gasoline prices would increase significantly in order to meet emissions limits imposed by the legislation. To see specific estimates, hover your mouse over each state below:&rdquo;</p>
<p>I live in Louisiana and ran the numbers you are projecting as &ldquo;bad&rdquo;. After 27 years if gasoline is only $4.40 that would only be a 1.175% increase annually in the price of gasoline. Am I to believe that oil and gas companies will not even increase fuel costs as much as the inflated rate of the dollar? If this is indeed the outcome of the The Waxman&ndash;Markey energy bill then count me in. And if your numbers are wrong and go beyond the expected 5.5% increase annually over 30 years then I would be upset.</p>
<p>All major gas increases have come under Republican control in the past 30 years with an average annual increase in energy costs of 6.7% when including inflation into the equation. Please fix your numbers to reflect your fears and justify your rhetoric.  Otherwise I am forced to believe you are just trying secure futures to your own agenda.</p>
<p>If your interested on how you can secure your energy futures please look up my name via google. You should find my company and website with ease.</p>
<p>Sincerely-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolai Alatzas</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-62199</link>
		<dc:creator>Nicolai Alatzas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-62199</guid>
		<description>&quot;If this bill becomes law, gasoline prices would increase significantly in order to meet emissions limits imposed by the legislation. To see specific estimates, hover your mouse over each state below:&quot; 
 
I live in Louisiana and ran the numbers you are projecting as &quot;bad&quot;.  After 27 years if gasoline is only $4.40 that would only be a 1.175% increase annually in the price of gasoline.  Am I to believe that oil and gas companies will not even increase fuel costs as much as the inflated rate of the dollar?  If this is indeed the outcome of the The Waxman&#8211;Markey energy bill then count me in.  And if your numbers are wrong and go beyond the expected 5.5% increase annually over 30 years then I would be upset. 
 
As of right now it sounds as if you are spinning rhetoric to benefit your own agenda.   
 
If your interested on how you can secure your energy futures please look up my name via google. You should find my company and website with ease. 
 
Sincerely- 
 
 
 
All major gas increases have come under Republican control in the past 30 years with an average annual increase in energy costs of 6.7% when including inflation into the equation.  Please fix your posting to something </description>
		<content:encoded><![CDATA[<p>&quot;If this bill becomes law, gasoline prices would increase significantly in order to meet emissions limits imposed by the legislation. To see specific estimates, hover your mouse over each state below:&quot;</p>
<p>I live in Louisiana and ran the numbers you are projecting as &quot;bad&quot;.  After 27 years if gasoline is only $4.40 that would only be a 1.175% increase annually in the price of gasoline.  Am I to believe that oil and gas companies will not even increase fuel costs as much as the inflated rate of the dollar?  If this is indeed the outcome of the The Waxman&ndash;Markey energy bill then count me in.  And if your numbers are wrong and go beyond the expected 5.5% increase annually over 30 years then I would be upset.</p>
<p>As of right now it sounds as if you are spinning rhetoric to benefit your own agenda.  </p>
<p>If your interested on how you can secure your energy futures please look up my name via google. You should find my company and website with ease.</p>
<p>Sincerely-</p>
<p>All major gas increases have come under Republican control in the past 30 years with an average annual increase in energy costs of 6.7% when including inflation into the equation.  Please fix your posting to something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdJaSi, Salisbury, N</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-62002</link>
		<dc:creator>AdJaSi, Salisbury, N</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-62002</guid>
		<description>I disagree. So what if the gas prices are high? The chart seems to skew downward what the actual price of gasoline is going to be without any climate change legislation. Example: The projected cost of a gallon of gasoline in 2035 in NC is labeled at $3.19. And yet, the average gas price for the ENTIRE NATION in 2008 for a number of weeks was nearly 75 cents higher. If gas prices go up, it will switch more people to choose not to use gasoline and look for cheaper alternatives. Corporations (Staring at you, GM!) will follow by creating more efficient methods of transport. Also, Mr. P-Nut, I wonder how you expect to be able to have a job if you can&#039;t see through the smog and how you expect to have any disposable income after healthcare bills and possibly higher taxes for more seawalls to fight the threat of global warming. I do agree that some of the politicians do not care greatly for America, but I believe this legislation is still a good idea. And, to all of you: What happens when we run out of oil? </description>
		<content:encoded><![CDATA[<p>I disagree. So what if the gas prices are high? The chart seems to skew downward what the actual price of gasoline is going to be without any climate change legislation. Example: The projected cost of a gallon of gasoline in 2035 in NC is labeled at $3.19. And yet, the average gas price for the ENTIRE NATION in 2008 for a number of weeks was nearly 75 cents higher. If gas prices go up, it will switch more people to choose not to use gasoline and look for cheaper alternatives. Corporations (Staring at you, GM!) will follow by creating more efficient methods of transport. Also, Mr. P-Nut, I wonder how you expect to be able to have a job if you can&#039;t see through the smog and how you expect to have any disposable income after healthcare bills and possibly higher taxes for more seawalls to fight the threat of global warming. I do agree that some of the politicians do not care greatly for America, but I believe this legislation is still a good idea. And, to all of you: What happens when we run out of oil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-57862</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-57862</guid>
		<description>So, our government gives a company affiliated with Al Gore almost 500 million to build a energy efficient car in Finland that will sell for $89,000. How does this help the average American family. I have a 2004 Mercury 4-Dr Sedan that gets an average of 25 mpg and is a full size car. The Chev Colbalt is supposed to sell for around $40,000. How does this help the average family. Stupid people. Most people cannot afford these energy efficient cars that are being developed. What is wrong with this picture. Everybody in Washington is out of touch with average Americans. Well, my wife and I love riding our Burgman 400 scooter when the weather is good. </description>
		<content:encoded><![CDATA[<p>So, our government gives a company affiliated with Al Gore almost 500 million to build a energy efficient car in Finland that will sell for $89,000. How does this help the average American family. I have a 2004 Mercury 4-Dr Sedan that gets an average of 25 mpg and is a full size car. The Chev Colbalt is supposed to sell for around $40,000. How does this help the average family. Stupid people. Most people cannot afford these energy efficient cars that are being developed. What is wrong with this picture. Everybody in Washington is out of touch with average Americans. Well, my wife and I love riding our Burgman 400 scooter when the weather is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-Nut, Houston, Texa</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-54612</link>
		<dc:creator>P-Nut, Houston, Texa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-54612</guid>
		<description>Mr. Korpi, Well I certainly hope your grandkids have clean air to breath cause that&#039;ll be all they have. Hope they can survive on air as they won&#039;t be able to afford to get to a job or eat! Maybe you can set an example to them how to live off of air! 
Viva la revolution! </description>
		<content:encoded><![CDATA[<p>Mr. Korpi, Well I certainly hope your grandkids have clean air to breath cause that&#039;ll be all they have. Hope they can survive on air as they won&#039;t be able to afford to get to a job or eat! Maybe you can set an example to them how to live off of air!</p>
<p>Viva la revolution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin, New Mexico</title>
		<link>http://blog.heritage.org/2009/08/27/waxman-markeys-effect-on-gas-prices-in-your-state/#comment-53872</link>
		<dc:creator>Kevin, New Mexico</dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=13608#comment-53872</guid>
		<description>As I read through these comments, I cannot help but be surprised at the number of grammatical and spelling errors.  Must have been students taught under Bush&#039;s &quot;No Child Left Behind&quot;.  Just sayin&#039;. </description>
		<content:encoded><![CDATA[<p>As I read through these comments, I cannot help but be surprised at the number of grammatical and spelling errors.  Must have been students taught under Bush&#039;s &quot;No Child Left Behind&quot;.  Just sayin&#039;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

