<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Bell: The House&#8217;s Hidden Health Care Train Wreck</title>
	<atom:link href="http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Obama’s budget numbers are five feet high and risin’ &#171; Seeing Red AZ</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-52358</link>
		<dc:creator>Obama’s budget numbers are five feet high and risin’ &#171; Seeing Red AZ</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-52358</guid>
		<description>[...] Still Obama is committed to push through his nationalized health care extravaganza, which is estimated to cost $1.3 trillion dollars over ten years. Most Americans think the House plan will cost about $130 billion a year. The Heritage Foundation reports they have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Still Obama is committed to push through his nationalized health care extravaganza, which is estimated to cost $1.3 trillion dollars over ten years. Most Americans think the House plan will cost about $130 billion a year. The Heritage Foundation reports they have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix Health Care Policy &#124; The True Cost of the House Health Plan in Pictures</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42835</link>
		<dc:creator>Fix Health Care Policy &#124; The True Cost of the House Health Plan in Pictures</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42835</guid>
		<description>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economy &#187; $1 TRILLION for Democrats’ Criminalization of America’s Health Care</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42668</link>
		<dc:creator>Economy &#187; $1 TRILLION for Democrats’ Criminalization of America’s Health Care</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42668</guid>
		<description>[...] comprehensive. They are only preliminary as administrative and other costs are not yet projected. Heritage advises, &#8220;But even this analysis understates the true costs of the bill. The CBO only scores [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehensive. They are only preliminary as administrative and other costs are not yet projected. Heritage advises, &#8220;But even this analysis understates the true costs of the bill. The CBO only scores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With ObamaCare You Will Loose Your Private Health Care. You Need to Read This and Then Pass It On To Everyone You Know.Its Important. Lady Liberty is gasping for Air.</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42648</link>
		<dc:creator>With ObamaCare You Will Loose Your Private Health Care. You Need to Read This and Then Pass It On To Everyone You Know.Its Important. Lady Liberty is gasping for Air.</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42648</guid>
		<description>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year.   [...]</description>
		<content:encoded><![CDATA[<p>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts Of A Conservative Christian</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42478</link>
		<dc:creator>Thoughts Of A Conservative Christian</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42478</guid>
		<description>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] At $1.3 trillion dollars over ten years, most Americans will think the House plan will cost about $130 billion a year. They have been mislead. In reality, by 2019 the House health plan will cost $245 billion a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbur Burnett Pal</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42457</link>
		<dc:creator>Wilbur Burnett Pal</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42457</guid>
		<description>Question,-If we are unluckly and end up with this Gov. run health plan that the president Obama wants,what will the happen to Veterans retirement benifits such as Tricare and Veterans Hospitals and medical care. And will concress have to fall under the new Goverment Health coverage. </description>
		<content:encoded><![CDATA[<p>Question,-If we are unluckly and end up with this Gov. run health plan that the president Obama wants,what will the happen to Veterans retirement benifits such as Tricare and Veterans Hospitals and medical care. And will concress have to fall under the new Goverment Health coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Del Giudice</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42437</link>
		<dc:creator>Nicholas Del Giudice</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42437</guid>
		<description>Many of us are going to the PNC in Holmdel, NJ today to protest against the madness the Administration and Congress are engaging in. We don&#039;t know how close we will get the enemy but we will try. </description>
		<content:encoded><![CDATA[<p>Many of us are going to the PNC in Holmdel, NJ today to protest against the madness the Administration and Congress are engaging in. We don&#039;t know how close we will get the enemy but we will try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal Coombes, FL</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42420</link>
		<dc:creator>Randal Coombes, FL</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42420</guid>
		<description>You know, I keep reading about all of these people who are &quot;uninsured&quot; and that the American taxpayer (read: Both houses of congress and the current occupant of the White House) must foot the &quot;bill&quot; to make sure that those without insurance must be insured. Well, there is an easy fix to that. I&#039;ve been employed all of my adult life and have never been without health insurance. If I didn&#039;t like the plan that my employer offered, I called up Blue Cross and Blue Shield and bought a policy and paid out of my pocket and reported that information to my employer as the reason for &quot;declining coverage&quot;. It&#039;s not that hard. So my point is this...why should I work and earn a good salary and pay more in taxes for someone else to have health care because they&#039;re too f***ing stupid to get it for themselves? That&#039;s what this whole issue boils down to for me. As for &quot;skyrocketing health care&quot;, I take issue with that. I pay my premiums and my employer pays the balance and gets the tax credit for doing so. Not a big deal. If I have to use my health care, I pay $15 out of pocket to visit my primary care physician. Hate to sound like a broken record but doesn&#039;t personal responsibility come into play here? I had a co-worker that was diagnosed with cancer and of course he had to pick up the cost of the co-pay and a percentage of the cost for seeing a cancer specialist (10%) but if a person manages their money properly they will be able to take care of their responsibility, to themselves and their family, if they have any. I certainly don&#039;t want the imperial federal government in charge of my health care. </description>
		<content:encoded><![CDATA[<p>You know, I keep reading about all of these people who are &quot;uninsured&quot; and that the American taxpayer (read: Both houses of congress and the current occupant of the White House) must foot the &quot;bill&quot; to make sure that those without insurance must be insured. Well, there is an easy fix to that. I&#039;ve been employed all of my adult life and have never been without health insurance. If I didn&#039;t like the plan that my employer offered, I called up Blue Cross and Blue Shield and bought a policy and paid out of my pocket and reported that information to my employer as the reason for &quot;declining coverage&quot;. It&#039;s not that hard. So my point is this&#8230;why should I work and earn a good salary and pay more in taxes for someone else to have health care because they&#039;re too f***ing stupid to get it for themselves? That&#039;s what this whole issue boils down to for me. As for &quot;skyrocketing health care&quot;, I take issue with that. I pay my premiums and my employer pays the balance and gets the tax credit for doing so. Not a big deal. If I have to use my health care, I pay $15 out of pocket to visit my primary care physician. Hate to sound like a broken record but doesn&#039;t personal responsibility come into play here? I had a co-worker that was diagnosed with cancer and of course he had to pick up the cost of the co-pay and a percentage of the cost for seeing a cancer specialist (10%) but if a person manages their money properly they will be able to take care of their responsibility, to themselves and their family, if they have any. I certainly don&#039;t want the imperial federal government in charge of my health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Those were some really valuable trees. &#171; The TrogloPundit</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42401</link>
		<dc:creator>Those were some really valuable trees. &#171; The TrogloPundit</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42401</guid>
		<description>[...] were some really valuable&#160;trees. Via the Foundry: Yesterday, House Democrats unveiled their much-anticipated health care plan– the same day that [...]</description>
		<content:encoded><![CDATA[<p>[...] were some really valuable&nbsp;trees. Via the Foundry: Yesterday, House Democrats unveiled their much-anticipated health care plan– the same day that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $1 TRILLION for Democrats&#8217; Criminalization of America&#8217;s Health Care &#171; America, You Asked For It!</title>
		<link>http://blog.heritage.org/2009/07/15/morning-bell-the-houses-hidden-health-care-train-wreck/#comment-42398</link>
		<dc:creator>$1 TRILLION for Democrats&#8217; Criminalization of America&#8217;s Health Care &#171; America, You Asked For It!</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=10717#comment-42398</guid>
		<description>[...] The Heritage Foundation is reporting the cost of the bill at $1.3 Trillion. The bill is 1,018 pages and comes to $1.264 billion per page. It even includes universal abortion coverage at taxpayer expense. The Congressional Budget Office, not a conservative &#8220;right minded&#8221; think-tank, reported that the health care reform plan proposed by House Democrats on Tuesday will add more than $1 trillion ($1,042 billion) to the national federal budget deficit over 10 years (2010–2019) . And, this is only their preliminary estimate of the damage. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Heritage Foundation is reporting the cost of the bill at $1.3 Trillion. The bill is 1,018 pages and comes to $1.264 billion per page. It even includes universal abortion coverage at taxpayer expense. The Congressional Budget Office, not a conservative &#8220;right minded&#8221; think-tank, reported that the health care reform plan proposed by House Democrats on Tuesday will add more than $1 trillion ($1,042 billion) to the national federal budget deficit over 10 years (2010–2019) . And, this is only their preliminary estimate of the damage. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

