<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cap and Trade Hits the Poor the Hardest</title>
	<atom:link href="http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 19:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A Nazi? Nein! &#171; Patriot Burr</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-40864</link>
		<dc:creator>A Nazi? Nein! &#171; Patriot Burr</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-40864</guid>
		<description>[...] How cap-and-tax legislation hits poor people hardest. Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How cap-and-tax legislation hits poor people hardest. Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas, Anchorage, A</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-39863</link>
		<dc:creator>Thomas, Anchorage, A</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-39863</guid>
		<description>I just read the study on &quot;Green Prosperity&quot; prepared by the UMASS Political Economy Research Institute, Natural Resources Defense Council, and Green For All.  &lt;a href=&quot;http://www.peri.umass.edu/fileadmin/pdf/other_publication_types/green_economics/green_prosperity/Green_Prosperity.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.peri.umass.edu/fileadmin/pdf/other_pub...&lt;/a&gt;  
 
They explain that low-income families stand to benefit the most from this legislation, granted they are protected from its devastation by a government [taxpayer] shield.  Sigh. 
 
Among other reasoning, they include investment in public transportation that could be advantageous to low-income families.  These families could save $2,000 annually by shedding a car, if they own one.  The study dilutes its argument by including evidence that while public transportation usage is/was growing, low-income families spend the smallest share of their income on public transportation, likely because it is impractical.  The fixed costs of owning a car are covered, as are the savings of ditching a car, but not consideration for the value of convenience, which I understand is immeasurable.  There isn&#039;t a strong case to invest in something that few people utilize, especially when the smallest user group is cited as the biggest benefactor. </description>
		<content:encoded><![CDATA[<p>I just read the study on &quot;Green Prosperity&quot; prepared by the UMASS Political Economy Research Institute, Natural Resources Defense Council, and Green For All.  <a href="http://www.peri.umass.edu/fileadmin/pdf/other_publication_types/green_economics/green_prosperity/Green_Prosperity.pdf" rel="nofollow">http://www.peri.umass.edu/fileadmin/pdf/other_pub&#8230;</a>  </p>
<p>They explain that low-income families stand to benefit the most from this legislation, granted they are protected from its devastation by a government [taxpayer] shield.  Sigh.</p>
<p>Among other reasoning, they include investment in public transportation that could be advantageous to low-income families.  These families could save $2,000 annually by shedding a car, if they own one.  The study dilutes its argument by including evidence that while public transportation usage is/was growing, low-income families spend the smallest share of their income on public transportation, likely because it is impractical.  The fixed costs of owning a car are covered, as are the savings of ditching a car, but not consideration for the value of convenience, which I understand is immeasurable.  There isn&#039;t a strong case to invest in something that few people utilize, especially when the smallest user group is cited as the biggest benefactor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb -mn</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-39364</link>
		<dc:creator>Barb -mn</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-39364</guid>
		<description>Totally agree, jean. GE use to be a family name we could trust. NO MORE!  
 
We stopped watching tv news when we knew we were being lied to. Local, national, doesn&#039;t matter. Haven&#039;t watched in two or three years.   
 
The government screams to save energy yet they force this digital reception on all, when it uses more energy! 
 
This digital reception is very suspicious. Especially when it is easily interrupted. Great picture, when you get one.  
 
Many times audio and video is scrambled. Don&#039;t trust and won&#039;t use. </description>
		<content:encoded><![CDATA[<p>Totally agree, jean. GE use to be a family name we could trust. NO MORE! </p>
<p>We stopped watching tv news when we knew we were being lied to. Local, national, doesn&#039;t matter. Haven&#039;t watched in two or three years.  </p>
<p>The government screams to save energy yet they force this digital reception on all, when it uses more energy!</p>
<p>This digital reception is very suspicious. Especially when it is easily interrupted. Great picture, when you get one. </p>
<p>Many times audio and video is scrambled. Don&#039;t trust and won&#039;t use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick k chandler</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-39292</link>
		<dc:creator>patrick k chandler</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-39292</guid>
		<description>I didn&#039;t vote for Obama because he lacked experience,I believe he is out to destroy this nation.I pledge to remember who voted in favor of these bills and vote them out of office next time around. </description>
		<content:encoded><![CDATA[<p>I didn&#039;t vote for Obama because he lacked experience,I believe he is out to destroy this nation.I pledge to remember who voted in favor of these bills and vote them out of office next time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap and Trade, Lights Out America!</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-38955</link>
		<dc:creator>Cap and Trade, Lights Out America!</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-38955</guid>
		<description>[...] Cap and Trade Hits the Poor the Hardest [...]</description>
		<content:encoded><![CDATA[<p>[...] Cap and Trade Hits the Poor the Hardest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean munoz, farmingt</title>
		<link>http://blog.heritage.org/2009/06/25/cap-and-trade-hits-the-poor-the-hardest/#comment-38774</link>
		<dc:creator>jean munoz, farmingt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9524#comment-38774</guid>
		<description>The movement to pass cap and trade is being led by General Electric and other big companies that stand to rape and pillage the taxpayers of this country. This is why the state run media ABC, NBC and the like who are owned by G.E. are promoting this. We have got to start boycotting these entities and hit them where it hurts. Starting with Hollywood we can bring them down. Boycott the state of California where the Idiots Nancy Pelosi and Harry Reid reside it&#039;s the only way we can stop all of this nonsense short of marching on Washington in mass. </description>
		<content:encoded><![CDATA[<p>The movement to pass cap and trade is being led by General Electric and other big companies that stand to rape and pillage the taxpayers of this country. This is why the state run media ABC, NBC and the like who are owned by G.E. are promoting this. We have got to start boycotting these entities and hit them where it hurts. Starting with Hollywood we can bring them down. Boycott the state of California where the Idiots Nancy Pelosi and Harry Reid reside it&#039;s the only way we can stop all of this nonsense short of marching on Washington in mass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

