<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO Grossly Underestimates Costs of Cap and Trade</title>
	<atom:link href="http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 19:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: getexback</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-96420</link>
		<dc:creator>getexback</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-96420</guid>
		<description>When will congress understand that we are becoming a thirld world country by giving away jobs?&lt;a href=&quot;http://helpwithmarriage.info/reviews/counseling-marriage/&quot; rel=&quot;nofollow&quot;&gt;counseling marriage&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>When will congress understand that we are becoming a thirld world country by giving away jobs?<a href="http://helpwithmarriage.info/reviews/counseling-marriage/" rel="nofollow">counseling marriage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getexback</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-95922</link>
		<dc:creator>getexback</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-95922</guid>
		<description>All the jobs are overseas thanks to the trade bill </description>
		<content:encoded><![CDATA[<p>All the jobs are overseas thanks to the trade bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-76329</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-76329</guid>
		<description>The cap and trade bill will increase the cost of living for all Americans. Americans has lost the manufacturing sector. When people are able to create wealth through manufacturing jobs the recession is dealt with. &lt;a href=&quot;http://helpwithmarriage.info/reviews/to-get-ex-back/&quot; rel=&quot;nofollow&quot;&gt;http://helpwithmarriage.info/reviews/to-get-ex-ba...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>The cap and trade bill will increase the cost of living for all Americans. Americans has lost the manufacturing sector. When people are able to create wealth through manufacturing jobs the recession is dealt with. <a href="http://helpwithmarriage.info/reviews/to-get-ex-back/" rel="nofollow">http://helpwithmarriage.info/reviews/to-get-ex-ba&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thankful today for President Obama! - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 15 - City-Data Forum</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-71814</link>
		<dc:creator>Thankful today for President Obama! - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 15 - City-Data Forum</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-71814</guid>
		<description>[...] Originally Posted by saganista   Are your wages in excess of $250,000? Are your annual health care premiums in excess of $23,000? Are you normally out of pocket for medical care expenses of more than 7.5% of AGI? Do you plan on having a lot of cosmetic surgery? If the answer to these questions is no, you are not facing any terrible taxes from the passage of health care reform. CBO meanwhile estimates that the annual cost to the average household of cap-and-trade will be about $165. Is that going to set you back some???    Yipee, another first justification for more taxes, but based upon wrong data makes it even worse.. CBO Grossly Underestimates Costs of Cap and Trade ? The Foundry [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by saganista   Are your wages in excess of $250,000? Are your annual health care premiums in excess of $23,000? Are you normally out of pocket for medical care expenses of more than 7.5% of AGI? Do you plan on having a lot of cosmetic surgery? If the answer to these questions is no, you are not facing any terrible taxes from the passage of health care reform. CBO meanwhile estimates that the annual cost to the average household of cap-and-trade will be about $165. Is that going to set you back some???    Yipee, another first justification for more taxes, but based upon wrong data makes it even worse.. CBO Grossly Underestimates Costs of Cap and Trade ? The Foundry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.R. 2454 &#8211; Cap and Trade &#171; THE TAR AND FEATHER PARTY</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-49488</link>
		<dc:creator>H.R. 2454 &#8211; Cap and Trade &#171; THE TAR AND FEATHER PARTY</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-49488</guid>
		<description>[...] would be as little as $175 per year. However, the Heritage Foundation has responded with “CBO Grossly Underestimates Costs of Cap and Trade,” in which they point out that the CBO study assumes nearly 100% of the increased costs for [...]</description>
		<content:encoded><![CDATA[<p>[...] would be as little as $175 per year. However, the Heritage Foundation has responded with “CBO Grossly Underestimates Costs of Cap and Trade,” in which they point out that the CBO study assumes nearly 100% of the increased costs for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Spectator : AmSpecBlog : Memo for the Movement</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-44183</link>
		<dc:creator>The American Spectator : AmSpecBlog : Memo for the Movement</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-44183</guid>
		<description>[...]  Cap and Trade Costs [...]</description>
		<content:encoded><![CDATA[<p>[...]  Cap and Trade Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is The Worst Of The Economic Storm Over? Here&#8217;s Why Not &#124; Lux Libertas - Light and Liberty</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-43016</link>
		<dc:creator>Is The Worst Of The Economic Storm Over? Here&#8217;s Why Not &#124; Lux Libertas - Light and Liberty</dc:creator>
		<pubDate>Sun, 19 Jul 2009 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-43016</guid>
		<description>[...] plans for cap and trade legislation and health care plans. The conservative Heritage Foundation puts the cost of cap and trade at 2.5 million jobs lost, an average GDP loss of $393 billion a year, and [...]</description>
		<content:encoded><![CDATA[<p>[...] plans for cap and trade legislation and health care plans. The conservative Heritage Foundation puts the cost of cap and trade at 2.5 million jobs lost, an average GDP loss of $393 billion a year, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Legislation You Can Help Us Fight &#171; Huntsville Tea Party Movement in protest of Obamanomics</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-42569</link>
		<dc:creator>Important Legislation You Can Help Us Fight &#171; Huntsville Tea Party Movement in protest of Obamanomics</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-42569</guid>
		<description>[...] everything you buy, cause thousands of job losses during our country&#8217;s recession, etc. http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/ And the House of Representatives is busy deciding which Nationalized Health Insurance bill [...]</description>
		<content:encoded><![CDATA[<p>[...] everything you buy, cause thousands of job losses during our country&#8217;s recession, etc. <a href="http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/" rel="nofollow">http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/</a> And the House of Representatives is busy deciding which Nationalized Health Insurance bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Cap and Trade&#8217;/Global Warming Farce Will Cost Taxpayers &#171; The Foxhole</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-41201</link>
		<dc:creator>&#8216;Cap and Trade&#8217;/Global Warming Farce Will Cost Taxpayers &#171; The Foxhole</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-41201</guid>
		<description>[...] http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/   The suppressed report was written by EPA employee Alan Carlin, who is critical of the [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/" rel="nofollow">http://www.foundry.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/</a>   The suppressed report was written by EPA employee Alan Carlin, who is critical of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap and trade heads for the Senate &#171; WeGetIt.org Campaign</title>
		<link>http://blog.heritage.org/2009/06/22/cbo-grossly-underestimates-costs-of-cap-and-trade/#comment-40027</link>
		<dc:creator>Cap and trade heads for the Senate &#171; WeGetIt.org Campaign</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/?p=9075#comment-40027</guid>
		<description>[...] report saying the bill would cost the average family only about $175 per year, not $4,600, but the Heritage Foundation points out that, among other flaws, the CBO report&#8217;s numbers are inconsistent, grossly underestimating [...]</description>
		<content:encoded><![CDATA[<p>[...] report saying the bill would cost the average family only about $175 per year, not $4,600, but the Heritage Foundation points out that, among other flaws, the CBO report&#8217;s numbers are inconsistent, grossly underestimating [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

