<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Trade Fact of the Day</title>
	<atom:link href="http://blog.heritage.org/2008/08/13/free-trade-fact-of-the-day-109/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2008/08/13/free-trade-fact-of-the-day-109/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 11:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Morning Bell: A Trade Free Zone &#124; The Foundry: Conservative Policy News.</title>
		<link>http://blog.heritage.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-80653</link>
		<dc:creator>Morning Bell: A Trade Free Zone &#124; The Foundry: Conservative Policy News.</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-80653</guid>
		<description>[...] growth in recent years. The one bright spot in the American economy this past year has been the continued growth in U.S. exports. Exports generated an impressive two-thirds of U.S. economic growth over the past year. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] growth in recent years. The one bright spot in the American economy this past year has been the continued growth in U.S. exports. Exports generated an impressive two-thirds of U.S. economic growth over the past year. With the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE TRADE &#171; Ragamuffin08&#8217;s Weblog</title>
		<link>http://blog.heritage.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-6687</link>
		<dc:creator>FREE TRADE &#171; Ragamuffin08&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-6687</guid>
		<description>[...] growth in recent years. The one bright spot in the American economy this past year has been [11] the continued growth in U.S. exports. [12] Exports generated an impressive two-thirds of U.S. economic growth over the past year. With [...]</description>
		<content:encoded><![CDATA[<p>[...] growth in recent years. The one bright spot in the American economy this past year has been [11] the continued growth in U.S. exports. [12] Exports generated an impressive two-thirds of U.S. economic growth over the past year. With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Bell: A Trade Free Zone</title>
		<link>http://blog.heritage.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-6673</link>
		<dc:creator>Morning Bell: A Trade Free Zone</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/08/13/free-trade-fact-of-the-day-109/#comment-6673</guid>
		<description>[...] growth in recent years. The one bright spot in the American economy this past year has been the continued growth in U.S. exports. Exports generated an impressive two-thirds of U.S. economic growth over the past year. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] growth in recent years. The one bright spot in the American economy this past year has been the continued growth in U.S. exports. Exports generated an impressive two-thirds of U.S. economic growth over the past year. With the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

