<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth Hurts</title>
	<atom:link href="http://blog.heritage.org/2008/05/27/the-truth-hurts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2008/05/27/the-truth-hurts/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:29:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Morning Bell: Congratulations, President-Elect Obama &#124; The Foundry: Conservative Policy News.</title>
		<link>http://blog.heritage.org/2008/05/27/the-truth-hurts/#comment-80636</link>
		<dc:creator>Morning Bell: Congratulations, President-Elect Obama &#124; The Foundry: Conservative Policy News.</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/27/the-truth-hurts/#comment-80636</guid>
		<description>[...] is no doubt the Republican Party has lost its way. Non-defense federal spending has risen 3.74% under President Bush compared to 2.93% under President Bill Clinton and 1% under Rea.... Federal spending now tops $25,000 per household annually, and the coming Social Security, Medicare [...]</description>
		<content:encoded><![CDATA[<p>[...] is no doubt the Republican Party has lost its way. Non-defense federal spending has risen 3.74% under President Bush compared to 2.93% under President Bill Clinton and 1% under Rea&#8230;. Federal spending now tops $25,000 per household annually, and the coming Social Security, Medicare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan, College St</title>
		<link>http://blog.heritage.org/2008/05/27/the-truth-hurts/#comment-667</link>
		<dc:creator>Jonathan, College St</dc:creator>
		<pubDate>Thu, 29 May 2008 20:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/27/the-truth-hurts/#comment-667</guid>
		<description>It&#039;s unfortunate that spending has increased no matter which party runs congress. If the Republicans would have stayed true to conservative principles, they would still have the majority in Congress and may have increased it further. Where is the conservative leadership? </description>
		<content:encoded><![CDATA[<p>It&#039;s unfortunate that spending has increased no matter which party runs congress. If the Republicans would have stayed true to conservative principles, they would still have the majority in Congress and may have increased it further. Where is the conservative leadership?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

