<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO to Congress: Reform Entitlements Now or the Economy Dies!</title>
	<atom:link href="http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Morning Bell: Why Government Can Never Lower Health Care Costs &#124; The Foundry: Conservative Policy News.</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-80599</link>
		<dc:creator>Morning Bell: Why Government Can Never Lower Health Care Costs &#124; The Foundry: Conservative Policy News.</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-80599</guid>
		<description>[...] continue, Social Security and Medicare spending will jump from 7.5% of GDP today to 13% by 2030. Entitlement spending at those levels will cripple the U.S. economy. The liberal/progressive answer to this problem is to push for government-run health care that will [...]</description>
		<content:encoded><![CDATA[<p>[...] continue, Social Security and Medicare spending will jump from 7.5% of GDP today to 13% by 2030. Entitlement spending at those levels will cripple the U.S. economy. The liberal/progressive answer to this problem is to push for government-run health care that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry - Rye NY</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-6521</link>
		<dc:creator>Barry - Rye NY</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-6521</guid>
		<description>Congress act on entitlements?  Don&#039;t be naive.  What we&#039;re looking at is the end of America as we know it: a breakdown of the social order and the economy, riots and general unrest, followed by the rise of a single individual who will promise to &quot;save us&quot;, and who will become, essentially, a dictator.  It was a good run, over 200 years, but it&#039;s all over but the shouting. </description>
		<content:encoded><![CDATA[<p>Congress act on entitlements?  Don&#039;t be naive.  What we&#039;re looking at is the end of America as we know it: a breakdown of the social order and the economy, riots and general unrest, followed by the rise of a single individual who will promise to &quot;save us&quot;, and who will become, essentially, a dictator.  It was a good run, over 200 years, but it&#039;s all over but the shouting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Bell: Preventing the Biggest Bailout of All</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-6345</link>
		<dc:creator>Morning Bell: Preventing the Biggest Bailout of All</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-6345</guid>
		<description>[...] programs expose taxpayers to $41 trillion worth of unfunded obligations over the next 75 years. According to the Congressional Budget Office, absent fundamental reform of these entitlement programs we will have to either: A) double all tax [...]</description>
		<content:encoded><![CDATA[<p>[...] programs expose taxpayers to $41 trillion worth of unfunded obligations over the next 75 years. According to the Congressional Budget Office, absent fundamental reform of these entitlement programs we will have to either: A) double all tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Sinclair Norfol</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-2941</link>
		<dc:creator>Kirk Sinclair Norfol</dc:creator>
		<pubDate>Sat, 26 Jul 2008 07:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-2941</guid>
		<description>My response to this is the following graph, created from data in the National Income and Product Accounts tables. 
  &lt;a href=&quot;http://www.middleclassforum.org/?p=67&quot; rel=&quot;nofollow&quot;&gt;http://www.middleclassforum.org/?p=67&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>My response to this is the following graph, created from data in the National Income and Product Accounts tables.</p>
<p>  <a href="http://www.middleclassforum.org/?p=67" rel="nofollow">http://www.middleclassforum.org/?p=67</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry - Boston</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-1213</link>
		<dc:creator>Harry - Boston</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-1213</guid>
		<description>Let&#039;s separate the wheat from the chaff... 
Break down Social Security into two parts. 
 
Part one is the portion that provides people with a very modest return on THEIR and their employers contributions. 
 
The other part is where people are given checks for any number of reason This is the &quot;entitlement&quot; 
(welfare)part. 
Medicare is funded by retirees by taxing them througout their working years and by payments from their Social Security after they retire. 
 
Medicaid is FREE health care provided to people who probably have not made any contribution and is funded by the taxpayers. This is another so called entitlement(welfare)program. 
 
Every year politicians pass legislation that allows more and more people to access these back door welfare programs. 
This is what Hillary meant when she recently said that&quot;We(Barack et al)must make sure that prosperity is properly distributed and shared.&quot; 
Translation: 
We will take more of your stuff and give it to others. 
 
Wake up America! </description>
		<content:encoded><![CDATA[<p>Let&#039;s separate the wheat from the chaff&#8230;</p>
<p>Break down Social Security into two parts.</p>
<p>Part one is the portion that provides people with a very modest return on THEIR and their employers contributions.</p>
<p>The other part is where people are given checks for any number of reason This is the &quot;entitlement&quot;</p>
<p>(welfare)part.</p>
<p>Medicare is funded by retirees by taxing them througout their working years and by payments from their Social Security after they retire.</p>
<p>Medicaid is FREE health care provided to people who probably have not made any contribution and is funded by the taxpayers. This is another so called entitlement(welfare)program.</p>
<p>Every year politicians pass legislation that allows more and more people to access these back door welfare programs.</p>
<p>This is what Hillary meant when she recently said that&quot;We(Barack et al)must make sure that prosperity is properly distributed and shared.&quot;</p>
<p>Translation:</p>
<p>We will take more of your stuff and give it to others.</p>
<p>Wake up America!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan's &#34;Roadmap For America&#34; Ensures Easy Travel For ALL Generations - Practically Speaking</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-739</link>
		<dc:creator>Ryan's &#34;Roadmap For America&#34; Ensures Easy Travel For ALL Generations - Practically Speaking</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-739</guid>
		<description>[...] than the coming deficits from unrestrained growth in Social Security, Medicare, and Medicaid. Already Social Security and Medicare consume 7.5% of our GDP. Unless changes are made that figure wi...Bravely stepping in to offer a policy solution, Rep. Paul Ryan (R-WI) has introduced a plan he calls [...]</description>
		<content:encoded><![CDATA[<p>[...] than the coming deficits from unrestrained growth in Social Security, Medicare, and Medicaid. Already Social Security and Medicare consume 7.5% of our GDP. Unless changes are made that figure wi&#8230;Bravely stepping in to offer a policy solution, Rep. Paul Ryan (R-WI) has introduced a plan he calls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry - Chicago, IL</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-590</link>
		<dc:creator>Harry - Chicago, IL</dc:creator>
		<pubDate>Sat, 24 May 2008 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-590</guid>
		<description>Again, I salute Rep. Ryan for his bold plan and attempt to once again bring this issue to the forefront of our domestic economic well-being. It is this kind of leadership that is crucial to the survival of our party and nation. Let us rally around the Wisconsin congressman and let him know we appreciate his conservative ideals and approach to solving the problems this country faces. </description>
		<content:encoded><![CDATA[<p>Again, I salute Rep. Ryan for his bold plan and attempt to once again bring this issue to the forefront of our domestic economic well-being. It is this kind of leadership that is crucial to the survival of our party and nation. Let us rally around the Wisconsin congressman and let him know we appreciate his conservative ideals and approach to solving the problems this country faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McCarthy, Orla</title>
		<link>http://blog.heritage.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-551</link>
		<dc:creator>Kevin McCarthy, Orla</dc:creator>
		<pubDate>Thu, 22 May 2008 08:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundry.org/2008/05/20/cbo-to-congress-reform-entitlements-now-or-the-economy-dies/#comment-551</guid>
		<description>Dang Straight but congress have the guts...Paul I will pray that your bill &amp; awareness to this fact will have an impact! 
The Congress needs to comes to their senses but that will take a Miracle from God as usual!! 
Good Orderly Direction [G.O.D.]legislation for the people; BY THE PEOPLE...REMEMBER!!! </description>
		<content:encoded><![CDATA[<p>Dang Straight but congress have the guts&#8230;Paul I will pray that your bill &amp; awareness to this fact will have an impact!</p>
<p>The Congress needs to comes to their senses but that will take a Miracle from God as usual!!</p>
<p>Good Orderly Direction [G.O.D.]legislation for the people; BY THE PEOPLE&#8230;REMEMBER!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

